FLOOR PLANS FOR OUR APARTMENTS FOR RENT IN EVERETT
YOU’RE HOME HERE
Back to Floorplans
A12.1
1 bd
1 ba
683 sq. ft.
Price Starting at $2,690
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 226 | 2 | $2,690 | $250.00 | Available Now | Lease Terms | |
# 336 | 3 | $2,715 | $250.00 | Available Now | Lease Terms | |
# 409 | 4 | $2,730 | $250.00 | Available Now | Lease Terms | |
# 525 | 5 | $2,785 | $250.00 | Nov 13, 2024 | Lease Terms | |
# 672 | 6 | $2,820 | $250.00 | Dec 10, 2024 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.